Friday, June 5, 2009

June '09 Spartan Sprint Results

SKINNY






Station Contacts Weight Pts / Lbs
KF0N 19 0.31 61.29
W5ACM 6 0.15 40
W0RSP 17 1.4 12.14
W5ESE 9 0.844 10.66
W1PID 13 2.9 4.48
KB2FEL 9 2.58 3.49
K9JWV 17 5.6 3.04
KD9KC 6 2.99 2
N1LN 58 30 1.93
K9IS 16 9 1.78
VE3KQN 8 5.5 1.45
K4BAI 41 30 1.37
WA3FAE 15 15 1
NG7Z 20 30 0.67
WB5BKL 19 30 0.63
KD2MX 1 1.75 0.57
KJ6HZ 12 30 0.4
KM6NN 7 25 0.28
K6CSL 6 30 0.2
K5JHP 5 30 0.17
WD9F 4 30 0.13
N8WE 4 30 0.13
KC9DJQ 4 30 0.13








TUBBY






Station Contacts Weight Pts / Lbs
N1LN 58 30 1.93
K4BAI 41 30 1.37
NG7Z 20 30 0.67
WB5BKL 19 30 0.63
KF0N 19 0.31 61.29
W0RSP 17 1.4 12.14
K9JWV 17 5.6 3.04
K9IS 16 9 1.78
WA3FAE 15 15 1
W1PID 13 2.9 4.48
KJ6HZ 12 30 0.4
W5ESE 9 0.844 10.66
KB2FEL 9 2.58 3.49
VE3KQN 8 5.5 1.45
KM6NN 7 25 0.28
W5ACM 6 0.15 40
KD9KC 6 2.99 2
K6CSL 6 30 0.2
K5JHP 5 30 0.17
WD9F 4 30 0.13
N8WE 4 30 0.13
KC9DJQ 4 30 0.13
KD2MX 1 1.75 0.57

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.