Tuesday, March 3, 2009

March '09 Spartan Sprint Results

Station Contacts Weight Pts. / lbs.




SKINNY


W5ESE 10 0.844 11.848
W1PID 5 0.9 5.555
N0AR 11 12 0.916
K7TQ 26 30 0.866
NG7Z 23 30 0.766
N7RVD 2 4.1 0.488
KE0G 14 30 0.466
WA9TZE 13 30 0.433
N1VWD 4 30 0.133
N0EAX 3 10 0.3
W1OH 1 10 0.1
WO5X 3 30 0.1




TUBBY


Station Contacts Weight Pts. / lbs.
K7TQ 26 30 0.866
NG7Z 23 30 0.766
KE0G 14 30 0.466
WA9TZE 13 30 0.433
N0AR 11 12 0.916
W5ESE 10 0.844 11.848
W1PID 5 0.9 5.555
N1VWD 4 30 0.133
N0EAX 3 10 0.3
WO5X 3 30 0.1
N7RVD 2 4.1 0.488
W1OH 1 10 0.1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.