Friday, April 10, 2009

April '09 Spartan Sprint results









SKINNY






Station Contacts Weight Pts / Lbs
W5ACM 16 0.15 106.67
KFØN 20 0.31 64.5
W5ESE 12 0.84 14.29
KD2MX 13 1.5 8.67
AKØM 21 3 7
W5TM 49 15 3.27
WA3FAE 30 15 2
W1PID 8 4.25 1.88
K4BAI 53 30 1.77
WA9TZE 51 30 1.7
ABØCD 5 3.5 1.43
WØPQ 32 30 1.07
NG7Z 31 30 1.03
KEØG 26 30 0.87
AI3G 2 2.5 0.8
K5JHP 19 30 0.63
KK5NA 7 18 0.39
NØEAX 3 10 0.3
KD3DF 8 30 0.27
N8WE 4 30 0.13
K6CSL 3 30 0.1








TUBBY






Station Contacts Weight Pts / Lbs
K4BAI 53 30 1.77
WA9TZE 51 30 1.7
W5TM 49 15 3.27
WØPQ 32 30 1.07
NG7Z 31 30 1.03
WA3FAE 30 15 2
KEØG 26 30 0.87
AKØM 21 3 7
KFØN 20 0.31 64.5
K5JHP 19 30 0.63
W5ACM 16 0.15 106.67
KD2MX 13 1.5 8.67
W5ESE 12 0.84 14.29
W1PID 8 4.25 1.88
KD3DF 8 30 0.27
KK5NA 7 18 0.39
ABØCD 5 3.5 1.43
N8WE 4 30 0.13
NØEAX 3 10 0.3
K6CSL 3 30 0.1
AI3G 2 2.5 0.8




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.