Friday, May 8, 2009

May '09 Spartan Sprint Results

SKINNY






Station Contacts Weight Pts / Lbs
W5ACM 11 0.15 73.33
K5GQ 22 0.39 56.41
WF4I 16 0.5125 31.22
AB1AV 6 0.47625 12.59
AK0M 36 3 12
KD2MX 18 1.75 10.29
W3KC 21 4 5.25
W1PID 14 4.2 3.33
WA9TZE 59 30 1.97
K4BAI 50 30 1.67
N1LN 50 30 1.67
AF4LQ 9 10 0.9
N4BP 25 30 0.83
N2ICZ 4 6 0.67
K5JHP 20 30 0.67
WB5BKL 19 30 0.63
NG7Z 14 30 0.47
K7OLU 6 13 0.46
N8WE 10 30 0.33
W2NED 3 10 0.3
VE3KQN 9 30 0.3
K6CSL 4 30 0.13
W6GMT 3 30 0.1




TUBBY






Station Contacts Weight Pts / Lbs
WA9TZE 59 30 1.97
K4BAI 50 30 1.67
N1LN 50 30 1.67
AK0M 36 3 12
N4BP 25 30 0.83
K5GQ 22 0.39 56.41
W3KC 21 4 5.25
K5JHP 20 30 0.67
WB5BKL 19 30 0.63
KD2MX 18 1.75 10.29
WF4I 16 0.5125 31.22
W1PID 14 4.2 3.33
NG7Z 14 30 0.47
W5ACM 11 0.15 73.33
N8WE 10 30 0.33
AF4LQ 9 10 0.9
VE3KQN 9 30 0.3
AB1AV 6 0.47625 12.59
K7OLU 6 13 0.46
N2ICZ 4 6 0.67
K6CSL 4 30 0.13
W2NED 3 10 0.3
W6GMT 3 30 0.1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.