Friday, August 7, 2009

Aug. '09 Spartan Sprint results

SKINNY






Station Contacts Weight Pts / Lbs
W5ACM 12 0.138 86.956521
K4PQC 19 0.21875 86.857142
K5GQ 25 0.39 64.1
W0RSP 26 0.812499 32
KF0N 7 0.317 22.08
W5ESE 16 0.844 18.96
W2NED 10 1.2 8.33
W1PID 17 2.6 6.54
K8DD 39 10 3.9
K6DGW 3 0.823 3.65
NK6A 20 6 3.33
WB8LZG 10 4 2.5
N4BP 66 30 2.2
N1LN 65 30 2.17
KA9UDA 9 5 1.8
NG7Z 48 30 1.6
N8WE 3 2 1.5
K7TQ 35 30 1.17
KK5NA 20 18 1.11
KE0G 39 35 1.11
WB8RTJ 33 30 1.1
N5GW 29 30 0.97
AB9CA 26 30 0.87
WA1ZCQ 4 5 0.8
K9FO 23 30 0.77
W5JHP 21 30 0.7
WB5BKL 18 30 0.6
N1LU 10 30 0.33
K6CSL 4 30 0.13
N0BN 1 30 0.03
KH6B 0 8 0








TUBBY






Station Contacts Weight Pts / Lbs
N4BP 66 30 2.2
N1LN 65 30 2.17
NG7Z 48 30 1.6
K8DD 39 10 3.9
KE0G 39 35 1.11
K7TQ 35 30 1.17
WB8RTJ 33 30 1.1
N5GW 29 30 0.97
W0RSP 26 0.812499 32
AB9CA 26 30 0.87
K5GQ 25 0.39 64.1
K9FO 23 30 0.77
W5JHP 21 30 0.7
NK6A 20 6 3.33
KK5NA 20 18 1.11
K4PQC 19 0.21875 86.857142
WB5BKL 18 30 0.6
W1PID 17 2.6 6.54
W5ESE 16 0.844 18.96
W5ACM 12 0.138 86.956521
W2NED 10 1.2 8.33
WB8LZG 10 4 2.5
N1LU 10 30 0.33
KA9UDA 9 5 1.8
KF0N 7 0.317 22.08
WA1ZCQ 4 5 0.8
K6CSL 4 30 0.13
K6DGW 3 0.823 3.65
N8WE 3 2 1.5
N0BN 1 30 0.03
KH6B 0 8 0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.