SKINNY | |||
Station | Contacts | Weight | Pts / Lbs |
W5ACM | 15 | 0.138 | 108.7 |
W5ESE | 30 | 0.844 | 35.55 |
K5JHP | 22 | 2.5 | 8.8 |
K9JWV | 20 | 2.3 | 8.7 |
W1PID | 25 | 4.25 | 5.88 |
N4BP | 61 | 30 | 2.03 |
N0AR | 20 | 10 | 2 |
AF4LQ | 10 | 5 | 2 |
K8DD | 55 | 30 | 1.83 |
K4BAI | 54 | 30 | 1.8 |
K7TQ | 43 | 30 | 1.43 |
NG7Z | 42 | 30 | 1.4 |
N8WE | 3 | 2.2 | 1.36 |
AB9CA | 32 | 30 | 1.07 |
WA5RML | 24 | 26 | 0.92 |
K9FO | 18 | 30 | 0.6 |
WB5BKL | 16 | 30 | 0.53 |
N7MFB | 9 | 25 | 0.36 |
N0EVH | 2 | 8 | 0.25 |
KC1JB | 7 | 30 | 0.23 |
N1AW | 1 | 5 | 0.2 |
K6DGW | 9 | 47.5 | 0.19 |
KH6B | 0 | 8 | 0 |
TUBBY | |||
Station | Contacts | Weight | Pts / Lbs |
N4BP | 61 | 30 | 2.03 |
K8DD | 55 | 30 | 1.83 |
K4BAI | 54 | 30 | 1.8 |
K7TQ | 43 | 30 | 1.43 |
NG7Z | 42 | 30 | 1.4 |
AB9CA | 32 | 30 | 1.07 |
W5ESE | 30 | 0.844 | 35.55 |
W1PID | 25 | 4.25 | 5.88 |
WA5RML | 24 | 26 | 0.92 |
K5JHP | 22 | 2.5 | 8.8 |
K9JWV | 20 | 2.3 | 8.7 |
N0AR | 20 | 10 | 2 |
K9FO | 18 | 30 | 0.6 |
WB5BKL | 16 | 30 | 0.53 |
W5ACM | 15 | 0.138 | 108.7 |
AF4LQ | 10 | 5 | 2 |
N7MFB | 9 | 25 | 0.36 |
K6DGW | 9 | 47.5 | 0.19 |
KC1JB | 7 | 30 | 0.23 |
N8WE | 3 | 2.2 | 1.36 |
N0EVH | 2 | 8 | 0.25 |
N1AW | 1 | 5 | 0.2 |
KH6B | 0 | 8 | 0 |
Friday, September 11, 2009
Results: Sept. '09 Spartan Sprint
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.