SKINNY | |||
Station | Contacts | Weight | Pts / Lbs |
W5ACM | 6 | 0.15 | 40 |
W1PID | 6 | 1.25 | 4.8 |
N7RVD | 18 | 4.1 | 4.39 |
K5JHP | 7 | 2.5 | 2.8 |
KD2MX | 9 | 5 | 1.8 |
K8DD | 31 | 30 | 1.03 |
WB0OEW | 7 | 10 | 0.7 |
K8MM | 18 | 30 | 0.6 |
N4BP | 17 | 30 | 0.57 |
K4BAI | 17 | 30 | 0.57 |
NG7Z | 15 | 30 | 0.5 |
WB5BKL | 13 | 30 | 0.43 |
AB9CA/4 | 11 | 30 | 0.37 |
N1LU | 2 | 10 | 0.2 |
KK5NA | 3 | 18 | 0.17 |
W4NJK | 2 | 30 | 0.07 |
K6CSL | 1 | 30 | 0.03 |
TUBBY | |||
Station | Contacts | Weight | Pts / Lbs |
K8DD | 31 | 30 | 1.03 |
N7RVD | 18 | 4.1 | 4.39 |
K8MM | 18 | 30 | 0.6 |
N4BP | 17 | 30 | 0.57 |
K4BAI | 17 | 30 | 0.57 |
NG7Z | 15 | 30 | 0.5 |
WB5BKL | 13 | 30 | 0.43 |
AB9CA/4 | 11 | 30 | 0.37 |
KD2MX | 9 | 5 | 1.8 |
WB0OEW | 7 | 10 | 0.7 |
K5JHP | 7 | 2.5 | 2.8 |
W5ACM | 6 | 0.15 | 40 |
W1PID | 6 | 1.25 | 4.8 |
KK5NA | 3 | 18 | 0.17 |
N1LU | 2 | 10 | 0.2 |
W4NJK | 2 | 30 | 0.07 |
K6CSL | 1 | 30 | 0.03 |
Friday, October 9, 2009
Results: October '09 Spartan Sprint
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.